| Distance | Pace | Time | Date | Name | Place | ||
| division | overall | ||||||
| 1 mile | 6:21 | 6:21 | July 9, 2005 | CRC Anniversary Bash Mile Dash | 9/53 | 48/135 | |
| 6:32 | 6:32 | July 14, 2007 | CRC Anniversary Bash Mile Dash | 1/2 12/102 |
AG O/A W |
76/227 | |
| 5K (3.1 miles) | 7:04 | 21:53 | June 18, 2007 | Run for Pride 5K | 2/73 | O/A W | 8/112 |
| 7:05 | 21:56 | March 17, 2005 | St. Patty's Day 5K | 5 | O/A W | ||
| 7:05 | 21:59 | March 2, 2008 | Arnold's 5K | 13/174 | O/A W | 67/383 | |
| 7:17 | 22:35 | June 29, 2002 | Run with Ben 5K | 1/24 | AG | 19/150 | |
| 7:19 | 22:40 | July 16, 2005 | LifeLine for Ohio 5K | 3/198 | O/A W | 23/324 | |
| 7:25 | 23:01 | December 2, 2001 | Jingle Bell Run for Arthritis 5k | 34 | |||
| 7:31 | 23:17 | May 20, 2006 | Blendon Woods 5K | 1/8 4/69 |
AG O/A W |
41/164 | |
| 7:31 | 23:21 | June 12, 2004 | Run for Pride 5K | 5/42 | O/A W | 17/86 | |
| 7:39 | 23:44 | June 19, 2005 | Run for Pride 5K | 3/38 | O/A W | 11/87 | |
| 4 miles | 7:14 | 28:52 | January 12, 2008 | Frozen Nose 4 Miler | 3 | O/A W | |
| 4 miles | 7:14 | 28:52 | January 12, 2008 | Frozen Nose 4 Miler | 3 | O/A W | |
| 7:45 | 30:59 | November 27, 2008 | United Way Turkey Trot | 22/437 100/2905 |
AG O/A W |
475/5239 | |
| 7:35 | 37:56 | May 26, 2008 | UACA Memorial Day 5 Miler | 3/28 20/210 |
AG O/A W |
86/460 | |
| 8:13 | 41:06 | November 24, 2005 | Turkey Trot 5 Miler | ||||
| 10K (6.2 miles) | 7:23 | 45:55 | October 11, 2008 | Compass Montessori Harvest Run 10K | 1 | O/A W | 3 |
| 7:43 | 47:51 | June 6, 2004 | Columbus 10K | 4/47 | AG | 167/615 | |
| 7:44 | 47:59 | September 10, 2005 | No Limits 10K | 1/9 | AG | 33/123 | |
| 7:44 | 48:06 | September 2, 2007 | Buckeye Classic 10K | 5/16 8/ 119 |
AG O/A W |
43/232 | |
| 8:02 | 48:58 | April 22, 2006 | Run Happy 10K | 4/18 | AG | 78/207 | |
| 9:04 | 56:13 | September 17, 2005 | Hocking Hills Indian Run | 1/6 | AG | 32/108 | |
| 10 miles | 8:32 | 1:25:20 | July 23, 2006 | Cap City 10 Miler | 27/92 9/20 |
O/A W AG |
99/215 |
| 8:58 | 1:29:43 | March 10, 2002 | Columbus 10 Miler | 2 | AG | ||
| 20K (12.4 miles) | 9:24 | 1:56:38 | September 17, 2005 | Hocking Hills Indian Run | 2/7 | AG | 49/140 |
| Half Marathon (13.1 miles) | 7:48 | 1:41:56 | September 16, 2006 | Dayton Air Force Half Marathon | 12/114 | AG | 189/1508 |
| 7:48 | 1:42:05 | February 20, 2005 | Last Chance for Boston Half Marathon | 2/3 | AG | 31/103 | |
| 7:49 | 1:42:38 | May 4, 2002 | Indianapolis Life Mini-Marathon | 39/1186 | 1984/21935 | ||
| 7:55 | 1:43:31 | April 1, 2006 | Columbus Distance Classic | 15/307 | AG | 379/2681 | |
| 8:08 | 1:46:33 | April 3, 2004 | Cap City Half-Marathon | 18/246 | AG | 421/2448 | |
| 8:17 | 1:48:31 | September 5, 2004 | Mount Carmel Fitness Challenge | 5/15 | AG | 86/243 | |
| 8:19 | 1:48:56 | July 25, 2004 | Moose is Loose Trail Half-Marathon | 8/47 | 149/7269 | ||
| 8:19 | 1:49:07 | January 7, 2006 | Walt Disney World Half Marathon (Part of Goofy Challenge) | 19/928 149/7269 |
AG O/A W |
648/11761 | 8:32 | 1:51:38 | July 28, 2007 | Lifeline of Ohio | 9/48 43/178 |
AG O/A W |
125/346 |
| 15 Miles | 8:04 | 2:00:57 | February 6, 2005 | Columbus Winter Run | 7/12 | AG | 83/155 |
| 15 Miles *measured at ~15.5 | 8:19 | 2:09:33 | January 27, 2008 | Columbus Winter Run | 1 | AG | 47/92 |
| 20 Miles | 8:32 | 2:50:55 | September 24, 2006 | Home Stretch 20 Miler | 5/49 27/258 |
AG O/A W |
117/556 |
| Marathon (26.2 miles) | 7:59 | 3:29:41 | October 22, 2006 | Chicago Marathon | 193/3442 657/14720 |
AG O/A W |
4279/33629 |
| 8:01 | 3:30:05 | October 9, 2005 | Steamtown Marathon | 39/446 | 353/1437 | ||
| 8:15 | 3:36:08 | April 21, 2008 | Boston Marathon | 1794/8935 | O/A W | 8262/21963 | |
| 8:15 | 3:36:08 | October 23, 2005 | Detroit Free Press Marathon | 23/231 | AG | 724/3553 | |
| 8:18 | 3:36:50 | October 7, 2007 | Steamtown Marathon | 11/76 71/552 |
AG O/A W |
364/1576 | |
| 8:20 | 3:38:21 | October 21, 2007 | Columbus Marathon | 25/217 115/1348 |
AG O/A W |
815/3636 | |
| 8:21 | 3:38:39 | October 17, 2004 | Columbus Marathon | 49/287 | 1063/3951 | ||
| 8:29 | 3:42:20 | October 19, 2008 | Denver Marathon | 19/143 | AG | 359/1719 | |
| 8:30 | 3:42:42 | April 17, 2006 | Boston Marathon | 1792/4372 | AG | 9357/19688 | |
| 8:33 | 3:44:07 | May 4, 2008 | Flying Pig Marathon | 20/235 153/2006 |
AG O/A W |
829/4725 | |
| 8:42 | 3:48:27 | December 4, 2007 | New Las Vegas Marathon | 33/301 167/ 1555 |
AG O/A W |
867/4290 | |
| 8:46 | 3:49:52 | November 5, 2006 | Marshall University Marathon | 14/74 2/6 |
O/A W AG |
84/288 | |
| 9:02 | 3:56:43 | June 4, 2005 | Sunburst Marathon | 10/39 | AG | 174/584 | |
| 9:03 | 3:57:12 | October 16, 2005 | Columbus Marathon | 76/208 | AG | 1459/3992 | |
| 9:04 | 3:57:41 | April 18, 2005 | Boston Marathon | 2048/4099 | 9738/18319 | ||
| 9:14 | 4:02:08 | January 8, 2006 | Walt Disney World Marathon (Part of Goofy Challenge) | 82/791 370/5024 |
AG O/A W |
1568/10131 | |
| 9:20 | 4:04:37 | August 17, 2008 | Edmonton marathon | 8/37 32/126 |
AG O/A W |
142/349 | |
| 9:49 | 4:17:05 | October 15, 2006 | Columbus Marathon | 628 /1527 | O/A W | 2168/3834 | 14:07 | 6:10:03 | January 28, 2006 | Buckeye Trail | 5/7 | O/A W | 12/22 |
| 50K (32 miles) | 11:45 | 6:15:49 | July 19, 2008 | Buckeye Trail 50K | 49/156 | ||
| 50K (32 miles) | 15:07 | 8:02:08 | March 18, 2006 | Crown King Scramble | 4/4 | AG | 100/131 |