<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go the Distance &#187; Monthly Mileage</title>
	<atom:link href="http://www.afhill.com/gothedistance/category/monthly-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afhill.com/gothedistance</link>
	<description>A running and training blog by Andrea Hill</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December 2011 Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2011/12/december-2011-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2011/12/december-2011-monthly-mileage/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:24:41 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=3115</guid>
		<description><![CDATA[Another &#8220;biggest month ever&#8221;! 181 miles this month &#8211; that&#8217;s 10 more than November despite the fact I&#8217;ve started tapering for Houston. I went on quite a streak, running 13...]]></description>
			<content:encoded><![CDATA[<p>Another &#8220;biggest month ever&#8221;! </p>
<p>181 miles this month &#8211; that&#8217;s 10 more than November despite the fact I&#8217;ve started tapering for Houston. </p>
<p>I went on quite a streak, running 13 days straight for a total of 104 miles. </p>
<p><a href="http://www.afhill.com/gothedistance/wp-content/uploads/2011/12/My-Account_-My-Training-dailymile.png"><img src="http://www.afhill.com/gothedistance/wp-content/uploads/2011/12/My-Account_-My-Training-dailymile.png" alt="" title="December 2011" width="426" height="138" class="alignnone size-full wp-image-3116" /></a></p>
<p>I WON a 5K race (<a href="http://www.afhill.com/gothedistance/2011/12/rudolph-ramble-race-report/">which later turned out not to be 5k, but I still won, darnit!</a>)</p>
<p>I&#8217;m finishing the year just under 1000 miles, but most of my miles have been since I decided to give up derby in August (and actually quit in September). I&#8217;m pretty sure I will see closer to 2000 miles next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2011/12/december-2011-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2011/11/november-2011-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2011/11/november-2011-monthly-mileage/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:41:10 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=3013</guid>
		<description><![CDATA[I haven&#8217;t done one of these posts in forever! But since I&#8217;m settling back into training and blogging, may as well! Had a pretty big month, getting in a lot...]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done one of these posts in forever! But since I&#8217;m settling back into training and blogging, may as well!</p>
<p><a href="http://www.afhill.com/gothedistance/wp-content/uploads/2011/11/My-Account_-My-Training-dailymile.png"><img src="http://www.afhill.com/gothedistance/wp-content/uploads/2011/11/My-Account_-My-Training-dailymile.png" alt="" title="My Account_ My Training | dailymile" width="394" height="266" class="alignnone size-full wp-image-3014" /></a></p>
<p>Had a pretty big month, getting in a lot of miles, and a lot of quality workouts. I feel strong, and expect the numbers to continue to ratchet up as I continue to train with RRB. </p>
<p>I ran 21/30 days. My average run distance was 8 miles per run, although I did 2 18 milers.<br />
I ran a 10K race and set a big PR. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2011/11/november-2011-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Monthly Roundup</title>
		<link>http://www.afhill.com/gothedistance/2010/01/january-2010-monthly-roundup/</link>
		<comments>http://www.afhill.com/gothedistance/2010/01/january-2010-monthly-roundup/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:36:56 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=1162</guid>
		<description><![CDATA[This was a good month: I hit over 100 miles, which I hadn&#8217;t done since May. I ran 19/31 days, and of course scored a big 3 min half marathon...]]></description>
			<content:encoded><![CDATA[<p>This was a good month: </p>
<p>I hit over 100 miles, which I hadn&#8217;t done since May. I ran 19/31 days, and of course scored a big <a href="http://www.afhill.com/gothedistance/2010/01/rock-n-roll-arizona-half-marathon-race-report/">3 min half marathon PR in Phoenix</a>. </p>
<p>I liked how I&#8217;ve started mixing it up a bit, running some shorter harder days on the treadmill. I think it helps from a time as well a training standpoint. In February I&#8217;d like to continue to do this, but extend the distance.  </p>
<p>I&#8217;ve really liked having the weekend groups to run with, it helps keep me motivated. However, I&#8217;m not a huge fan of the trails when they&#8217;re snowy.</p>
<p>Another metric to keep track of: my Mom gave me a scale for Christmas so I&#8217;ve been weighing myself nearly daily. I started the month at 118.3 and fluctuated up to 122.1 until settling at 117.7, where I am now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2010/01/january-2010-monthly-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2009/07/june-2009-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2009/07/june-2009-monthly-mileage/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:07:19 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/2009/07/june-2009-monthly-mileage/</guid>
		<description><![CDATA[June was an odd month for me: I ran my 25th marathon on June 7th, which I actually tapered for. Then I decided to spend the rest of the month...]]></description>
			<content:encoded><![CDATA[<p>June was an odd month for me: I ran my 25th marathon on June 7th, which I actually tapered for. Then I decided to spend the rest of the month working on some heart rate training, so keeping my heart rate below 138 for most of my runs for the rest of the month. I traveled twice: to Clearwater Beach, Florida one week and to San Jose the next. I was also doing some mad roller derby in preparation for my first bout.</p>
<p>All that to say that my mileage was low: 63 miles all month!</p>
<p>I also biked 10 miles, went to 10 (2hr) derby practices, and went to yoga 3 or 4 times.</p>
<p>Of my heart rate monitor runs, I actually did see some improvement over the course of the month.</p>
<p>Week 1: pace b/t 13:06 &#8211; 12:36<br />
Week 2: pace b/t 12:54 &#8211; 12:48<br />
Week 3: pace b/t 12:41 &#8211; 10:14 (the 10mm was in Cali. Wow, I hate altitude! <img src='http://www.afhill.com/gothedistance/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   )<br />
Week 4: pace b/t 11:48 &#8211; 11:18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2009/07/june-2009-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 2009 &#8211; Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2009/06/may-2009-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2009/06/may-2009-monthly-mileage/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:45:47 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=994</guid>
		<description><![CDATA[Total miles: 110.46 One completed Race: Bolder Boulder 10K: 48:19 One DNS (Greenland 50K) Also did yoga and roller derby. This was a really strong month for me in terms...]]></description>
			<content:encoded><![CDATA[<p>Total miles: 110.46<br />
One completed Race: Bolder Boulder 10K: 48:19<br />
One DNS (Greenland 50K)</p>
<p>Also did yoga and roller derby.</p>
<p>This was a really strong month for me in terms of working out consistently. It wasn&#8217;t all running, but it was different activities that kept me feeling strong and energetic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2009/06/may-2009-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2009 Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2009/05/april-2009-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2009/05/april-2009-monthly-mileage/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:30:26 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=943</guid>
		<description><![CDATA[Total mileage: 92.15 miles, but that&#8217;s supposedly because I only ran once between the 11th and the 20th, and that doesn&#8217;t seem right. One race: Boston Marathon (3:47:49) Derby 5...]]></description>
			<content:encoded><![CDATA[<p>Total mileage: 92.15 miles, but that&#8217;s supposedly because I only ran once between the 11th and the 20th, and that doesn&#8217;t seem right.</p>
<p>One race: Boston Marathon (3:47:49)<br />
Derby 5 or 6 times (2 hrs each)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2009/05/april-2009-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2009 Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2009/05/march-2009-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2009/05/march-2009-monthly-mileage/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:54:56 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=905</guid>
		<description><![CDATA[Wow, I&#8217;m really behind at posting! Total mileage: 122.18 Roller derby: 8x (2hrs each) I ran the first 10 days of the month consecutively, 23 days of the month total.]]></description>
			<content:encoded><![CDATA[<p>Wow, I&#8217;m really behind at posting! <img src='http://www.afhill.com/gothedistance/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Total mileage: 122.18<br />
Roller derby: 8x (2hrs each)</p>
<p>I ran the first 10 days of the month consecutively, 23 days of the month total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2009/05/march-2009-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2009/03/february-2009-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2009/03/february-2009-monthly-mileage/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:31:42 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/2009/03/february-2009-monthly-mileage/</guid>
		<description><![CDATA[Yesterday someone asked how running was going, and I responded that I wasn&#8217;t running much anymore. Granted, I need to recognize that I ran a marathon two weeks ago, so...]]></description>
			<content:encoded><![CDATA[<p>Yesterday someone asked how running was going, and I responded that I wasn&#8217;t running much anymore. Granted, I need to recognize that I ran a marathon two weeks ago, so with tapering and recovering, I wouldn&#8217;t expect a ton of mileage, right??</p>
<p>Miles: 53 (yes, that&#8217;s including 26.2 of it at once)<br />
Roller derby: 8x (2 hrs per practice)</p>
<p>I also completed the 100 pushup challenge, doing pushups 3x/week.</p>
<p>I ran one race, the Last Chance for Boston marathon, where I won first in my age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2009/03/february-2009-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>January Monthly Mileage</title>
		<link>http://www.afhill.com/gothedistance/2009/02/january-monthly-mileage/</link>
		<comments>http://www.afhill.com/gothedistance/2009/02/january-monthly-mileage/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:44:14 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=854</guid>
		<description><![CDATA[Miles: 109.8miles running Biked: 2x Ran two races: Jan 1: El Paso Rescue Run 10K Jan 18: Rock and Roll Arizona &#8211; PRed (3:29:36) I ran 14 days of the...]]></description>
			<content:encoded><![CDATA[<p>Miles: 109.8miles running<br />
Biked: 2x</p>
<p>Ran two races:<br />
Jan 1: El Paso Rescue Run 10K<br />
Jan 18: Rock and Roll Arizona &#8211; PRed (3:29:36)</p>
<p>I ran 14 days of the month </p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2009/02/january-monthly-mileage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December 2008 Monthly Mileage; 2008 Recap</title>
		<link>http://www.afhill.com/gothedistance/2008/12/december-2008-monthly-mileage-2008-recap/</link>
		<comments>http://www.afhill.com/gothedistance/2008/12/december-2008-monthly-mileage-2008-recap/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 05:12:49 +0000</pubDate>
		<dc:creator>Andrea Hill</dc:creator>
				<category><![CDATA[Monthly Mileage]]></category>

		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=791</guid>
		<description><![CDATA[Had a good month, logging 189.26 miles. I took 6 days off, so that&#8217;s an average of 7.57 miles per run. I spent 26:57 running &#8211; that&#8217;s almost 27 HOURS...]]></description>
			<content:encoded><![CDATA[<p>Had a good month, logging 189.26 miles.  I took 6 days off, so that&#8217;s an average of 7.57 miles per run.  I spent 26:57 running &#8211; that&#8217;s almost 27 HOURS of running, wowza!<br />
Overall I feel really strong. Even during the week of my highest mileage (57), my average pace was above 8:40 on every run.</p>
<p>As for 2008, I finished up the year having run 1705 miles. I ran 322 days out of the year (my new years resolution to run every day except for the day after marathons held until August).<br />
2008 was the year I BQed at Boston, I ran my 20th marathon and I shaved 1:45 off my 50K PR. I moved to Colorado, and am hoping to see an improvement in my running because of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhill.com/gothedistance/2008/12/december-2008-monthly-mileage-2008-recap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

