<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last Chance for Boston Marathon Race Report</title>
	<atom:link href="http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/</link>
	<description>A running and training blog by Andrea Hill (formerly runlikeagrrl on livejournal)</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:21:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Hill (afhill)</title>
		<link>http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/comment-page-1/#comment-17726</link>
		<dc:creator>Andrea Hill (afhill)</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=856#comment-17726</guid>
		<description>it is a small race, and they call out which lap you&#039;re on when you pass the start/finish line. Yes, they&#039;ve been known to mess up before, but they figure it out by the next time you come around! &lt;br&gt;&lt;br&gt;it&#039;s great for crowd support, as well!</description>
		<content:encoded><![CDATA[<p>it is a small race, and they call out which lap you&#39;re on when you pass the start/finish line. Yes, they&#39;ve been known to mess up before, but they figure it out by the next time you come around! </p>
<p>it&#39;s great for crowd support, as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/comment-page-1/#comment-17723</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=856#comment-17723</guid>
		<description>Hi Andrea,&lt;br&gt;Thanks for this post and congrats on a great time.  I need 3:50 to qualify for Boston and this marathon looks interesting to me, as dull as it must be!  I like the idea of doing a loop and knowing exactly what to expect.  I&#039;m curious though, how did you keep track or how many loops you did?  My fear would be losing track and doing too many!!</description>
		<content:encoded><![CDATA[<p>Hi Andrea,<br />Thanks for this post and congrats on a great time.  I need 3:50 to qualify for Boston and this marathon looks interesting to me, as dull as it must be!  I like the idea of doing a loop and knowing exactly what to expect.  I&#39;m curious though, how did you keep track or how many loops you did?  My fear would be losing track and doing too many!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/comment-page-1/#comment-11292</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Thu, 19 Feb 2009 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=856#comment-11292</guid>
		<description>i ran a 3:39 with a ton of training, and here you go with a 3:35 and some &quot;slacker&quot; training. not so sure i believe you were really slacking! great race, especially for a 1 mile loop! congrats on winning your age group too!</description>
		<content:encoded><![CDATA[<p>i ran a 3:39 with a ton of training, and here you go with a 3:35 and some &#8220;slacker&#8221; training. not so sure i believe you were really slacking! great race, especially for a 1 mile loop! congrats on winning your age group too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run Mommy</title>
		<link>http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/comment-page-1/#comment-11273</link>
		<dc:creator>Run Mommy</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=856#comment-11273</guid>
		<description>Great job!

&lt;abbr&gt;&lt;em&gt;Run Mommy’s last blog post..&lt;a href=&quot;http://run-likeagirl.blogspot.com/2009/02/race-schedule-update-and-totally.html&quot; rel=&quot;nofollow&quot;&gt;Race Schedule Update and Totally Unrelated Thoughts&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great job!</p>
<p><abbr><em>Run Mommy’s last blog post..<a href="http://run-likeagirl.blogspot.com/2009/02/race-schedule-update-and-totally.html" rel="nofollow">Race Schedule Update and Totally Unrelated Thoughts</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.afhill.com/gothedistance/2009/02/last-chance-for-boston-marathon-race-report/comment-page-1/#comment-11255</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=856#comment-11255</guid>
		<description>Oh, I forgot to mention that family in my race report.  They were definitely the highlight of the course.</description>
		<content:encoded><![CDATA[<p>Oh, I forgot to mention that family in my race report.  They were definitely the highlight of the course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
