<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock and Roll Arizona Race Report</title>
	<atom:link href="http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/</link>
	<description>A running and training blog by Andrea Hill (formerly runlikeagrrl on livejournal)</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:30:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Hill</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8440</link>
		<dc:creator>Andrea Hill</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8440</guid>
		<description>Ha, I am way more likely to run a 3:23 than a 1:37!!!</description>
		<content:encoded><![CDATA[<p>Ha, I am way more likely to run a 3:23 than a 1:37!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8415</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8415</guid>
		<description>congrats on finishing and running what is still an excellent time! i know how disappointing it can be to miss your goal, but try not to beat yourself up. all of the mishaps along the way certainly didn&#039;t help either. i&#039;m sorry you missed the 3:23 mark but i know you have it in you! you got another valuable lesson in mental toughness and next time it doesn&#039;t stand a chance. still sounds like you had a good race and i&#039;d kill for a 3:30! maybe you can run a half early spring and get your qual there? i&#039;ll send you my wings:)</description>
		<content:encoded><![CDATA[<p>congrats on finishing and running what is still an excellent time! i know how disappointing it can be to miss your goal, but try not to beat yourself up. all of the mishaps along the way certainly didn&#8217;t help either. i&#8217;m sorry you missed the 3:23 mark but i know you have it in you! you got another valuable lesson in mental toughness and next time it doesn&#8217;t stand a chance. still sounds like you had a good race and i&#8217;d kill for a 3:30! maybe you can run a half early spring and get your qual there? i&#8217;ll send you my wings:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Hill</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8352</link>
		<dc:creator>Andrea Hill</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8352</guid>
		<description>the most annoying part is that now that I think about it, I run negative splits in my PR races, so being a second behind at 20 really isn&#039;t a big deal. So now I&#039;m frustrated that I &#039;gave up&#039; too soon! :)</description>
		<content:encoded><![CDATA[<p>the most annoying part is that now that I think about it, I run negative splits in my PR races, so being a second behind at 20 really isn&#8217;t a big deal. So now I&#8217;m frustrated that I &#8216;gave up&#8217; too soon! <img src='http://www.afhill.com/gothedistance/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8321</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8321</guid>
		<description>I&#039;m so sorry you didn&#039;t make your goal, but hopefully you can qualify for NYC in your next race!  As Lam said, you still did a great job running at a really fast pace, and hopefully it can just be training for the next one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry you didn&#8217;t make your goal, but hopefully you can qualify for NYC in your next race!  As Lam said, you still did a great job running at a really fast pace, and hopefully it can just be training for the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laminator</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8228</link>
		<dc:creator>The Laminator</dc:creator>
		<pubDate>Tue, 20 Jan 2009 06:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8228</guid>
		<description>Hey, congrats on finishing.  I know you wish you had run faster or finished stronger, but sometimes things happen in 26.2 that are out of your control.  The danger of fixating on just one goal is that if you realize you&#039;re off the pace somewhere in the late stages it is extremely difficult to push through...by that time, your mind no longer cares and your legs are more than willing to comply.  Hope you get to enjoy your marathon a little.  Don&#039;t be so hard on yourself.  Running your second fastest marathon is a great accomplishment.  You should be proud.</description>
		<content:encoded><![CDATA[<p>Hey, congrats on finishing.  I know you wish you had run faster or finished stronger, but sometimes things happen in 26.2 that are out of your control.  The danger of fixating on just one goal is that if you realize you&#8217;re off the pace somewhere in the late stages it is extremely difficult to push through&#8230;by that time, your mind no longer cares and your legs are more than willing to comply.  Hope you get to enjoy your marathon a little.  Don&#8217;t be so hard on yourself.  Running your second fastest marathon is a great accomplishment.  You should be proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Moneysmith</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8210</link>
		<dc:creator>Gary Moneysmith</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8210</guid>
		<description>A: Still sounds like a really solid effort.  Pretty impressive to have a &quot;bad day&quot; and still PR (or come damn close).  I&#039;m sure there are a few takeaways from this that will make you stronger next time.  I predict a big PR out of you by Summer&#039;s end...Best, G$</description>
		<content:encoded><![CDATA[<p>A: Still sounds like a really solid effort.  Pretty impressive to have a &#8220;bad day&#8221; and still PR (or come damn close).  I&#8217;m sure there are a few takeaways from this that will make you stronger next time.  I predict a big PR out of you by Summer&#8217;s end&#8230;Best, G$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mburns1214</title>
		<link>http://www.afhill.com/gothedistance/2009/01/rock-and-roll-arizona-race-report/comment-page-1/#comment-8141</link>
		<dc:creator>mburns1214</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.afhill.com/gothedistance/?p=816#comment-8141</guid>
		<description>Although you didn&#039;t meet your goal, it sounds like you still had a pretty strong race and just missed the PR. The Garmin outage, the warm weather and the wind late in the race doesn&#039;t help. Keep your head up and I&#039;m sure you&#039;ll have a big PR and a NYC qualification in your future!</description>
		<content:encoded><![CDATA[<p>Although you didn&#8217;t meet your goal, it sounds like you still had a pretty strong race and just missed the PR. The Garmin outage, the warm weather and the wind late in the race doesn&#8217;t help. Keep your head up and I&#8217;m sure you&#8217;ll have a big PR and a NYC qualification in your future!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
