today was an outstanding workout, as treadmill runs go. thanks to Amy Winehouse and Fefe Dobson
1 mile warmup at 9:13 – avgHR 151, maxHR 164
.5mi at 7:04 – avgHR 176, maxHR 181
.5mi at 9:13 – - avgHR 163, maxHR 179
.5mi at 7:04 – avgHR 177, maxHR 183
.5mi at 9:13 – - avgHR 163, maxHR 183
.5mi at 7:04 – avgHR 177, maxHR 184
.5mi at 9:13 – - avgHR 163, maxHR 182
.5mi at 7:04 – avgHR 180, maxHR 184
.5mi at 9:13 – - avgHR 168, maxHR 183
.5mi at 7:04 – avgHR 180, maxHR 184
.5mi at 9:13 – - avgHR 169, maxHR 184
.5mi at 7:04 – avgHR 181, maxHR 185
.5mi at 9:13 – - avgHR 169, maxHR 185
.5mi at 7:04 – avgHR 173, maxHR 183
.5mi at 9:13 – - avgHR 168, maxHR 183
.5mi at 7:04 – avgHR 180, maxHR 184
.5mi at 9:13 – - avgHR 168, maxHR 183
1mi cooldown at 9:13 – avgHR 164, maxHR 171
For anyone counting (and assuming I copied correctly from my Garmin), that’s 10 miles in 1:23:23. Average HR – 168, Max HR 185.
It actually felt pretty good. Initially the half mile intervals felt too long, but I was appreciating them nearer the end! I may look next week to doing 6:45s. Another variation may be to shorten the recovery intervals, but then I don’t know I’d be able to pull off quite so many miles!